Tollcut

How much you can save on major French routes

Paying your toll in several legs instead of one costs less: you follow the same route, with short exits that break the payment up. The table below shows a few examples: the exact amount and the toll gates to exit at. It is not an exhaustive list — the app works out any origin and any destination. Figures are computed from the motorway operators' official fare grids, in force on 1 June 2026.

14 examples among major French routes — this is not an exhaustive list.
RouteToll paid in one goYou saveExits
Lille → Strasbourg €40.80 − €12.50 4
Paris → Strasbourg €33.10 − €10.70 4
Lyon → Perpignan €50.50 − €8.70 4
Toulouse → Montpellier €28.20 − €7.00 4
Lyon → Montpellier €32.80 − €6.70 3
Grenoble → Montpellier €34.00 − €6.50 3
Lille → Lyon €53.90 − €6.20 3
Paris → Mulhouse €44.90 − €6.00 3
Paris → Lyon €41.30 − €4.10 2
Paris → Marseille €69.40 − €4.10 2
Paris → Nice €84.20 − €4.10 2
Lyon → Strasbourg €32.80 − €3.90 1
Strasbourg → Marseille €60.90 − €3.90 1
Paris → Lille €18.90 − €3.00 1
💡

Your route isn't listed? That's expected: this is only a handful of examples. The app works out any origin and any destination, with the fuel stations and charging points at each exit.

Plan my trip → Free, no account, no ads.